Beef Awarded Both Gold and Silver Labels
In the United States, the Recording Industry Association of America (RIAA) awards certification based on the number of albums and singles sold through retail and other coincident markets.[1] Other countries have similar awards (see music recording certification). Certification is not automatic; for an honour to be made, the record label must outset request certification.[2] The audit is conducted against internet shipments later returns (most frequently an artist's royalty argument is used), which includes albums sold directly to retailers and one-stops, directly-to-consumer sales (music clubs and mail order) and other outlets.
Description and qualifications [edit]
A Gold record is a song or album that sells 500,000 units (records, tapes and meaty discs). The award was launched in 1958;[3] originally, the requirement for a Aureate single was one million units sold and a Gold album represented $1 million in sales (at wholesale value, around a third of the listing toll).[4] In 1975, the additional requirement of 500,000 units sold was added for Gold albums.[4] Reflecting growth in tape sales, the Platinum accolade was added in 1976, for albums able to sell i one thousand thousand units, and singles selling two million units.[4] [five] The Multi-Platinum award was introduced in 1984, signifying multiple Platinum levels of albums and singles.[6] In 1989, the sales thresholds for singles were reduced to 500,000 for Golden and 1,000,000 for Platinum, reflecting a subtract in sales of singles.[7] In 1992, RIAA began counting each disc in a multi-disc set as one unit of measurement toward certification. Reflecting boosted growth in music sales, the Diamond honour was instituted in 1999 for albums or singles selling ten one thousand thousand units.[iii] Because of these changes in criteria, the sales level associated with a particular accolade depends on when the award was made.
Nielsen SoundScan figures are non used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses.[ commendation needed ] Prior to Nielsen SoundScan, RIAA certification was the simply audited and verifiable system for tracking music sales in the U.Due south.; information technology is notwithstanding the only system capable of tracking 100% of sales (albeit as shipments less returns, not bodily sales similar Nielsen SoundScan).[ citation needed ] This organisation has permitted, at times, record labels to promote an album as Gold or Platinum simply based on large shipments. For instance, in 1978 the Sgt. Pepper's Lonely Hearts Club Ring soundtrack shipped Platinum but was a sales bust, with two one thousand thousand returns.[8] Similarly, all four solo albums by the members of Kiss simultaneously shipped Platinum that same twelvemonth but did not reach the top twenty of the Billboard 200 album chart.[9] The following yr, the RIAA began requiring 120 days from the release date earlier recordings were eligible for certification, although that requirement has been reduced over the years and currently stands at 30 days. Sony was widely criticized in 1995 for hyping Michael Jackson's double anthology HIStory as 5 times Platinum, based on shipments of 2.5 one thousand thousand and using the RIAA's recently adopted practice of counting each disc toward certification, while SoundScan was reporting only 1.3 meg copies sold.[ten] A similar discrepancy between shipments and sales was reported with The Lion King soundtrack.[11]
In the digital era, changes in the way music is consumed resulted in changes in the certification criteria. Actual album sales had dropped significantly, while digital download followed by streaming became increasingly dominant. On-demand sound and video streams started to be counted towards Digital Single units consumed in 2013.[12] [13] Track downloads and audio and video streams were then included in anthology certification in 2016 using formulas converting downloads and streams into the album units for certification purpose.[14]
List of certifications [edit]
Records [edit]
- 500,000 units: Gold album
- one,000,000 units: Platinum album
- two,000,000+ units: Multi-Platinum album
- 10,000,000 units: Diamond album
Starting from February ane, 2016, each anthology unit may exist one of the following:[xiv] [15]
- One digital or physical album sold or shipped;
- 10 tracks from the album downloaded;
- i,500 on-demand sound or video streams of songs from the album.
Multi-disc [edit]
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length or is from the vinyl era. For example, the Corking Pumpkins' Mellon Collie and the Space Sadness (running time of 121:39) and OutKast's Speakerboxxx/The Love Below (running fourth dimension of 134:56), both double albums, were counted twice, significant each album was certified diamond later 5 million copies were shipped. Pink Floyd's The Wall and the Beatles' White Album, both vinyl-era, are also counted as double even though their running times are under the minimum requirement. Rules may or may non apply depending on well-nigh recent staff within the Distributions position.
Spanish [edit]
Since 2000, the RIAA too awards Los Premios de Oro y De Platino (Gilded and Platinum Awards in Spanish) to Latin albums which are defined by the RIAA as a type of product that features at least 51% of content in Spanish.[sixteen]
As of December twenty, 2013, the honor levels for Latin certifications are:[17]
- 30,000 units: Disco de Oro
- lx,000 units: Disco de Platino
- 120,000 units: Disco de Multi-Platino
- 600,000 units: Disco de Diamante
For certifications made before December 20, 2013, the award levels are:[18]
- 51,000 units: Disco de Oro
- 100,000 units: Disco de Platino
- 200,000 units: Disco de Multi-Platino
- 1,000,000 units: Disco de Diamante
Note: The number of sales required to qualify for Oro and Platino awards was higher prior to January 1, 2008.[18] The thresholds were 100,000 units (Oro) and 200,000 units (Platino). All Castilian-linguistic communication albums certified prior to 2008 were updated to friction match the current certification at the time.[18] [19] "La Bomba" by Bolivian group Azul Azul is the only single to receive a Latin certification based on shipments earlier the creation of the Latin digital singles awards in 2013.[20] The Disco de Diamante award was introduced later on the RIAA updated the thresholds for Latin certifications on Dec twenty, 2013. The Disco de Diamante is awarded to Latin albums that take been certified 10× Platinum.[21] [22]
Singles [edit]
Standard singles are certified:
- Gold when information technology ships 500,000 copies
- Platinum when it ships 1,000,000 copies
- Multi-Platinum when it ships at least 2,000,000 copies
Note: The number of sales required to authorize for Gold and Platinum discs was higher prior to January i, 1989. The thresholds were previously ane,000,000 units (Gold) and two,000,000 units (Platinum).[23]
Digital singles are certified:
- Gold means 500,000 certification units
- Platinum ways i,000,000 certification units
- Multi-Platinum means ii,000,000+ certification units
From 2004 through July 2006, the certification level was 100,000 downloads for Gold and 200,000 for Platinum. When the RIAA changed the certification standards to match retail distribution in August 2006, all Platinum and Multi-Platinum awards for a digital release were withdrawn. Gilded certifications, however, were not, pregnant a song that was downloaded over 100,000 times and certified so by the RIAA during that fourth dimension frame retains its Gilded status.[24]
Starting May 9, 2013, RIAA certifications for singles in the "digital" category include on-demand sound and/or video song streams in addition to downloads at a charge per unit of 100 streams=1 certification "unit of measurement".[12] [25] On January 2, 2016, this charge per unit was updated to 150 streams = i certification unit.[13]
Latin digital singles are certified:
- Disco de Oro (Gold) means xxx,000 certification units
- Disco de Platino (Platinum) means 60,000 certification units
- Disco de Multi-Platino (Multi-Platinum) means 120,000+ certification units
The Latin Digital Single Awards began on December 20, 2013. Every bit with the digital sales, 100 streams count as i download sale.[17]
Video Longform [edit]
Forth with albums, digital albums, and singles in that location is another classification of music release called "Video Longform." This release format includes DVD and VHS releases, and certain live albums and compilation albums. The certification criteria are slightly unlike from other styles.[26] [27]
- Gilt: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
Video Single [edit]
For Video Single certification, the title must contain no more than 2 songs and must have a running time of no more than fifteen minutes. The certification criteria are:[27]
- Gold: 25,000 copies
- Platinum: 50,000 copies
- Multi-Platinum: 100,000 copies
Equally of 2021[update], the titles certified the near Video Single awards are "Here Without You" by iii Doors Downwardly and Elvis Presley's "A Little Less Chat", both winning half dozen× Platinum for 300,000 copies.[28] Since 2010, only 5 titles have been certified Video Unmarried. The latest Gold was awarded to "R40" by Blitz in 2017.[29]
Video Box Set [edit]
The "Video Box Prepare" (or "Multi-Box Music Video Set") award is a nomenclature for video compilations that include 3 or more than videos that are grouped and marketed together equally a set. Similar Video Longform, this includes DVD and VHS releases and the certification criteria are the same. Each individual video within set is counted as one toward certification.[27]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
The best-selling video box set as certified by the RIAA is the Rolling Stones' Four Flicks DVD compilation from their Licks World Tour, with a 19X Multi-Platinum designation. This was probable accomplished due to exclusive distribution rights owned by All-time Purchase by their brusque-lived music production company, Redline Entertainment.[thirty] [31]
Chief Ringtone [edit]
Primary Ringtone (mastertone) awards were introduced in 2006.[32] Certification levels are identical to those of singles, 500,000 for Aureate and 1,000,000 for Platinum and Multi-Platinum.
Many Main Ringtone certifications were awarded until 2009, but since then only 10 certifications were awarded in 2010, three in 2012 and 3 in 2019, all three to Air conditioning/DC.[33]
Records [edit]
Lists from RIAA site showing current status holders of RIAA Certifications:
- List of highest-certified music artists in the Us
- List of best-selling albums in the United states
- List of best-selling singles in the United States
- List of best-selling Latin albums in the U.s.a.
Artists with the nearly album certifications [edit]
Most Platinum [edit]
This listing bear witness the artists with at least x platinum albums (excluding compilations)
Artist | # |
---|---|
George Strait | 24 |
The Beatles | nineteen |
The Rolling Stones | eighteen |
Barbra Streisand | 17 |
Elton John | 16 |
Reba McEntire | fifteen |
Alabama | 15 |
Luther Vandross | 15 |
Air-conditioning/DC | 14 |
Kenny Rogers | 14 |
Rod Stewart | 13 |
Jay Z | 13 |
Bruce Springsteen | 13 |
Chicago | 13 |
U2 | 12 |
Alan Jackson | 12 |
Prince | 12 |
Garth Brooks | 11 |
Aerosmith | 11 |
Bob Dylan | 11 |
Baton Joel | 11 |
James Taylor | eleven |
Willie Nelson | eleven |
Linda Ronstadt | 11 |
Mariah Carey | xi |
Kenny Chesney | 11 |
Rush | ten |
Elvis Presley | ten |
Madonna | 10 |
Neil Diamond | ten |
Celine Dion | 10 |
John Mellencamp | x |
Metallica | ten |
Van Halen | 10 |
Eminem | 10 |
Most Diamond [edit]
Creative person | # |
---|---|
Garth Brooks | 9 |
The Beatles | 6 |
Led Zeppelin | 5 |
Eminem | three |
Shania Twain | iii |
Whitney Houston | 3 |
Artists with the most single certifications [edit]
Most Platinum [edit]
This table tracks artists with some number of singles that have received at least x digital platinum certifications (excluding features).
Artist | # |
---|---|
Drake | 71 |
Eminem | 50 |
Juice WRLD | l |
Justin Bieber | 43 |
Taylor Swift | 43 |
Kanye W | twoscore |
Rihanna | 38 |
Large Sean | 34 |
Chris Brown | 47 |
NBA YoungBoy | 38 |
Blake Shelton | 29 |
Carrie Underwood | 27 |
Lil Baby | 26 |
Luke Bryan | 26 |
Maroon 5 | 26 |
Ariana Grande | 23 |
Bruno Mars | 23 |
Katy Perry | 23 |
Cardi B | 23 |
Selena Gomez | 22 |
Lil Wayne | 21 |
Lady Gaga | 21 |
2 Chainz | 21 |
XXXTentacion | 20 |
Lil Uzi Vert | twenty |
Ludacris | 20 |
Billie Eilish | 19 |
Jason Aldean | nineteen |
Keith Urban | 19 |
Tim McGraw | 19 |
A Boogie | 19 |
Michael Jackson | 19 |
Eric Church | 18 |
21 Vicious | 17 |
Ed Sheeran | 17 |
Halsey | 17 |
Kenny Chesney | 17 |
Bruno Mars | 16 |
Mariah Carey | 16 |
Whitney Houston | 16 |
Usher | sixteen |
Florida Georgia Line | 16 |
Panic At The Disco | sixteen |
Jay-Z | fifteen |
Nicki Minaj | 15 |
Demi Lovato | fifteen |
Thomas Rhett | 15 |
Dierks Bentley | xv |
Calvin Harris | 15 |
Imagine Dragons | 15 |
ASAP Rocky | 15 |
Beyoncé | 14 |
Sam Smith | 14 |
Polo G | fourteen |
Chris Immature | xiv |
Twenty One Pilots | xiv |
Ne-Yo | thirteen |
Zac Chocolate-brown | xiii |
Justin Timberlake | 12 |
Lee Brice | 12 |
Miranda Lambert | 12 |
Queen | 12 |
Shawn Mendes | 11 |
Linkin Park | 11 |
R. Kelly | 11 |
Flo Rida | eleven |
Camila Cabello | 11 |
T.I. | 11 |
Railroad train | 10 |
Akon | x |
Billy Currington | x |
Kane Chocolate-brown | 10 |
Fall Out Boy | 10 |
Destiny'southward Child | x |
Adele | x |
Most Diamond [edit]
This table tracks artists with some number of singles that have received at to the lowest degree 2 Diamond certifications.
Artist | # |
---|---|
Bruno Mars | v |
Justin Bieber | 3 |
Eminem | 3 |
Ed Sheeran | 3 |
Imagine Dragons | 3 |
Katy Perry | three |
Cardi B | iii |
The Weeknd | three |
Post Malone | three |
Lady Gaga | 2 |
Note: The RIAA provides the Detailed Listing of Artists with Most Singles Certified Units
RIAA Diamond certifications [edit]
Diamond (10+ million) certified albums and singles [34]
Year of release | Artist(southward) | Title | Label(due south) | Certification | Year of certification | Release type |
---|---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Rhino | 38× Platinum | 2018 | Album (greatest hits) |
1982 | Michael Jackson | Thriller | Epic | 34× Platinum | 2021 | Album |
1987 | Michael Jackson | Bad | Ballsy | xiv× Platinum | 2021 | Album |
1976 | Eagles | Hotel California | Rhino | 26× Platinum | 2018 | Album |
1980 | AC/DC | Back in Black | Columbia | 25× Platinum | 2019 | Album |
1971 | Led Zeppelin | Led Zeppelin IV | Atlantic | 24× Platinum | 2021 | Album |
1968 | The Beatles | The Beatles | Apple | 24× Platinum | 2019 | Anthology |
1985 | Billy Joel | Greatest Hits Book I & Book Two | Columbia | 23× Platinum | 2011 | Anthology (greatest hits) |
1979 | Pink Floyd | The Wall | Columbia | 23× Platinum | 1999 | Album |
1998 | Garth Brooks | Double Live | Capitol Nashville | 21× Platinum | 2006 | Album (live album) |
1994 | Hootie & the Blowfish | Cracked Rear View | Rhino | 21× Platinum | 2018 | Album |
1977 | Fleetwood Mac | Rumours | Warner Bros. | xx× Platinum | 2014 | Album |
1997 | Shania Twain | Come up On Over | Mercury Nashville | twenty× Platinum | 2004 | Anthology |
1990 | Garth Brooks | No Fences | Pearl | eighteen× Platinum | 2020 | Album |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | eighteen× Platinum | 2008 | Album |
1992 | Whitney Houston | The Bodyguard: Original Soundtrack Album | RCA | 18× Platinum | 2017 | Album (soundtrack) |
1976 | Boston | Boston | Epic | 17× Platinum | 2003 | Anthology |
1984 | Bruce Springsteen | Born in the U.S.A. | Columbia | 17× Platinum | 2022 | Album |
1974 | Elton John | Greatest Hits | Island | 17× Platinum | 2016 | Album (greatest hits) |
1973 | The Beatles | 1967-1970 | EMI | 17× Platinum | 2010 | Album (greatest hits) |
1995 | Alanis Morissette | Jagged Petty Pill | Maverick | 16× Platinum | 1998 | Anthology |
1977 | Bee Gees | Saturday Night Fever: The Original Moving-picture show Audio Rails | Capitol | 16× Platinum | 2017 | Anthology (soundtrack) |
1975 | Led Zeppelin | Concrete Graffiti | Swan Song | xvi× Platinum | 2006 | Album |
1991 | Metallica | Metallica | Atlantic/Elektra | xvi× Platinum | 2012 | Album |
1984 | Bob Marley & The Wailers | Fable | Isle | fifteen× Platinum | 2014 | Album (compilation) |
1988 | Journey | Greatest Hits | Columbia | 15× Platinum | 2011 | Album (greatest hits) |
1973 | Pink Floyd | The Dark Side of the Moon | Harvest | 15× Platinum | 1998 | Album |
1999 | Santana | Supernatural | Arista | 15× Platinum | 2003 | Album |
1978 | Steve Miller Band | Greatest Hits 1974-78 | Capitol | 15× Platinum | 2021 | Album (greatest hits) |
1973 | The Beatles | 1962-1966 | Apple | 15× Platinum | 2001 | Album (greatest hits) |
2011 | Adele | 21 | Columbia | fourteen× Platinum | 2016 | Album |
1997 | Backstreet Boys | Backstreet Boys | Jive | 14× Platinum | 2001 | Album |
1999 | Britney Spears | ...Baby One More than Fourth dimension | Jive | 14× Platinum | 2004 | Anthology |
1971 | Carole King | Tapestry | Ode | 14× Platinum | 2022 | Album |
1991 | Garth Brooks | Ropin' the Wind | Capitol | fourteen× Platinum | 1998 | Anthology |
2011 | Gotye | "Somebody That I Used to Know" (Featuring Kimbra) | Republic | 14× Platinum | 2021 | Single |
2012 | Imagine Dragons | "Radioactive" | Interscope/KIDinaKORNER | 14× Platinum | 2021 | Single |
2013 | John Legend | "All of Me" | Columbia | fourteen× Platinum | 2022 | Single |
1977 | Meat Loaf | Bat Out of Hell | Ballsy | 14× Platinum | 2001 | Anthology |
1972 | Simon & Garfunkel | Simon and Garfunkel'due south Greatest Hits | Columbia | 14× Platinum | 2003 | Anthology (greatest hits) |
2016 | The Chainsmokers | "Closer" | Columbia | 14× Platinum | 2021 | Single |
1999 | Backstreet Boys | Millennium | Jive | 13× Platinum | 2001 | Anthology |
1986 | Bruce Springsteen & the E Street Ring | Alive/1975–85 | Columbia | 13× Platinum | 1999 | Album (live anthology) |
2010 | Bruno Mars | "Merely the Way You Are" | Atlantic | 13× Platinum | 2021 | Single |
2002 | Eminem | "Lose Yourself" | Shady/Aftermath/Interscope | xiii× Platinum | 2022 | Single |
2010 | Eminem | "Beloved the Way You Lie" (Featuring Rihanna) | Shady/Aftermath/Interscope | 13× Platinum | 2022 | Unmarried |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" | Universal Music Latino/Commonwealth | thirteen× Platinum | 2020 | Single |
1991 | Pearl Jam | Ten | Epic | 13× Platinum | 2009 | Album |
1984 | Prince and The Revolution | Purple Pelting | Warner Bros. | 13× Platinum | 1996 | Album |
1998 | The Chicks | Broad Open Spaces | Monument | 13× Platinum | 2020 | Album |
1985 | Whitney Houston | Whitney Houston | Arista | 13× Platinum | 1999 | Album |
1980 | Aerosmith | Aerosmith's Greatest Hits | Columbia | 12× Platinum | 2021 | Album (greatest hits) |
1986 | Bon Jovi | Slippery When Wet | Mercury | 12× Platinum | 1995 | Album |
1994 | Boyz II Men | II | Motown | 12× Platinum | 1996 | Album |
1996 | Celine Dion | Falling Into You lot | 550 Music | 12× Platinum | 2021 | Album |
1987 | Def Leppard | Hysteria | Mercury | 12× Platinum | 1998 | Album |
2014 | Ed Sheeran | "Thinking Out Loud" | Atlantic | 12× Platinum | 2019 | Single |
2002 | Eminem | The Eminem Show | Shady/Aftermath/Interscope | 12× Platinum | 2022 | Anthology |
1995 | Jewel | Pieces of You | Atlantic | 12× Platinum | 2006 | Anthology |
2010 | Justin Bieber | "Baby" (Featuring Ludacris) | Island/Def Jam | 12× Platinum | 2013 | Single |
2010 | Katy Perry | "Firework" | Capitol | 12× Platinum | 2020 | Unmarried |
1992 | Kenny G | Incoherent | Arista | 12× Platinum | 1998 | Album |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× Platinum | 1997 | Album (greatest hits) |
1969 | Led Zeppelin | Led Zeppelin 2 | Atlantic | 12× Platinum | 1999 | Album |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 12× Platinum | 2020 | Album |
1996 | Matchbox Twenty | Yourself or Someone Like You lot | Atlantic | 12× Platinum | 2001 | Album |
2002 | Norah Jones | Come Away With Me | Blue Notation | 12× Platinum | 2021 | Anthology |
1985 | Phil Collins | No Jacket Required | Atlantic | 12× Platinum | 2001 | Album |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | 12× Platinum | 2000 | Album |
1994 | Soundtrack | Forrest Gump | Epic | 12× Platinum | 2000 | Album (soundtrack) |
1969 | The Beatles | Abbey Road | Apple | 12× Platinum | 2001 | Album |
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 12× Platinum | 2002 | Anthology (greatest hits) |
1994 | TLC | CrazySexyCool | LaFace | 12× Platinum | 2019 | Album |
1993 | Tom Petty and the Heartbreakers | Greatest Hits | Interscope | 12× Platinum | 2015 | Anthology (greatest hits) |
2015 | Adele | 25 | Columbia/Xl | 11× Platinum | 2017 | Anthology |
2017 | Bebe Rexha | "Meant to Be" (Featuring Florida Georgia Line) | Warner Bros. | 11× Platinum | 2021 | Single |
2012 | Bruno Mars | "When I Was Your Man" | Elektra | 11× Platinum | 2021 | Single |
1999 | Creed | Human Clay | Wind-up | 11× Platinum | 2004 | Album |
2018 | Drake | "God's Program" | Young Coin/Cash Money/Republic | 11× Platinum | 2019 | Single |
1982 | Eagles | Eagles Greatest Hits, Volume 2 | Aviary | 11× Platinum | 2002 | Anthology (greatest hits) |
1997 | Elton John | "Candle in the Wind 1997"/"Something Almost the Style You Look Tonight" | Rocket | eleven× Platinum | 1997 | Single |
2000 | Eminem | The Marshall Mathers LP | Shady/Backwash/Interscope | xi× Platinum | 2022 | Anthology |
2010 | Eminem | "Not Afraid" | Shady/Aftermath/Interscope | xi× Platinum | 2022 | Unmarried |
2012 | Florida Georgia Line | "Prowl" | BMX | 11× Platinum | 2018 | Single |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× Platinum | 1996 | Anthology (greatest hits) |
2013 | Katy Perry | "Dark Horse" | Capitol | xi× Platinum | 2018 | Unmarried |
1998 | Kid Stone | Devil Without a Crusade | Lava | eleven× Platinum | 2003 | Album |
2009 | Lady Gaga | "Bad Romance" | Streamline/Interscope | 11× Platinum | 2015 | Single |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11× Platinum | 1999 | Album |
1995 | Mariah Carey | Daydream | Columbia | 11× Platinum | 2022 | Album |
2014 | Mark Ronson | "UpTown Funk!" (Featuring Bruno Mars) | RCA | xi× Platinum | 2016 | Single |
2014 | Maroon 5 | "Sugar" | Interscope | 11× Platinum | 2022 | Single |
1987 | Michael Jackson | Bad | Ballsy/Legacy | xi× Platinum | 2021 | Anthology |
2000 | NSYNC | No Strings Attached | Jive | xi× Platinum | 2001 | Album |
1997 | Notorious B.I.Thou. | Life After Expiry | Bad Boy/Rhino | 11× Platinum | 2000 | Album |
2003 | Outkast | Speakerboxxx/The Love Below | Then So Def | 11× Platinum | 2006 | Album |
2013 | Pharrell Williams | "Happy" | Columbia | eleven× Platinum | 2020 | Single |
2016 | Pinkfong | "Baby Shark" | Pinkfong | 11× Platinum | 2020 | Single |
2016 | Mail Malone | "Congratulations" (Featuring Quavo) | Republic | xi× Platinum | 2021 | Single |
2018 | Post Malone & Swae Lee | "Sunflower (Spider-Man: Into the Spider-Verse)" | Republic | 11× Platinum | 2020 | Single |
2002 | Shania Twain | Up! | Mercury Nashville | 11× Platinum | 2004 | Anthology |
1987 | Soundtrack | Dirty Dancing | RCA | xi× Platinum | 1994 | Album (soundtrack) |
1997 | Soundtrack | Titanic: Music from the Movement Picture show | Sony Classical | 11× Platinum | 2000 | Anthology (soundtrack) |
1967 | The Beatles | Sgt. Pepper'due south Alone Hearts Club Ring | Capitol | 11× Platinum | 1997 | Album |
2000 | The Beatles | 1 | Capitol | 11× Platinum | 2010 | Album (greatest hits) |
1999 | The Chicks | Fly | Monument | eleven× Platinum | 2020 | Anthology |
2015 | The Weeknd | "The Hills" | Republic/XO | 11× Platinum | 2020 | Unmarried |
2016 | The Weeknd | "Starboy" | Republic/XO | xi× Platinum | 2022 | Single |
2015 | Wiz Khalifa | "See You Again" (Featuring Charlie Puth) | Atlantic | 11× Platinum | 2019 | Single |
1998 | 2Pac | Greatest Hits | Interscope | ten× Platinum | 2011 | Anthology (greatest hits) |
1996 | 2Pac | All Eyez On Me | Death Row/Interscope | 10× Platinum | 2014 | Album |
2010 | Awolnation | "Sail" | Red Bull | x× Platinum | 2021 | Unmarried |
1986 | Beastie Boys | Licensed to Ill | Def Jam | x× Platinum | 2015 | Album |
1977 | Baton Joel | The Stranger | Columbia | 10× Platinum | 2003 | Album |
1994 | Bob Seger & The Silver Bullet Band | Greatest Hits | Capitol | 10× Platinum | 2017 | Album (greatest hits) |
2000 | Britney Spears | Oops!... I Did Information technology Again | Jive | 10× Platinum | 2005 | Anthology |
2010 | Bruno Mars | "Grenade" | Elektra | 10× Platinum | 2020 | Unmarried |
2016 | Bruno Mars | "That's What I Like" | Atlantic | 10× Platinum | 2021 | Single |
2017 | Camila Cabello | "Havana" (Featuring Young Thug) | Epic | x× Platinum | 2021 | Single |
2017 | Cardi B | "Bodak Xanthous" | Atlantic/KSR | 10× Platinum | 2021 | Single |
2018 | Cardi B | "I Similar It" (Featuring J Balvin & Bad Bunny) | Atlantic/KSR | 10× Platinum | 2021 | Single |
2012 | Carly Rae Jepsen | "Call Me Maybe" | Schoolboy/Interscope | 10× Platinum | 2016 | Unmarried |
1997 | Celine Dion | Permit's Talk About Beloved | 550 Music/Epic | 10× Platinum | 1999 | Album |
2015 | Chris Stapleton | "Tennessee Whiskey" | Mercury Nashville | 10× Platinum | 2021 | Single |
2011 | Christina Perri | "A M Years" | Atlantic | 10× Platinum | 2022 | Unmarried |
1985 | Creedence Clearwater Revival | Chronicle: The xx Greatest Hits | Fantasy | 10× Platinum | 2016 | Album (greatest hits) |
1983 | Def Leppard | Pyromania | Mercury | x× Platinum | 2004 | Album |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | 10× Platinum | 1996 | Anthology (greatest hits) |
2017 | Ed Sheeran | "Shape of You" | Atlantic | 10× Platinum | 2019 | Single |
2017 | Ed Sheeran | "Perfect" | Atlantic | 10× Platinum | 2019 | Unmarried |
1970 | Elvis Presley | Elvis' Christmas Anthology | RCA Camden/Pickwick | 10× Platinum | 2011 | Album |
2005 | Eminem | Curtain Call: The Hits | Shady/Aftermath/Interscope | x× Platinum | 2022 | Album (greatest hits) |
1992 | Eric Clapton | Unplugged | Reprise | x× Platinum | 1996 | Album (live album) |
2014 | Fetty Wap | "Trap Queen" | 300/RGF | 10× Platinum | 2019 | Single |
2007 | Flo Rida | "Low" (Featuring T-Pain) | Atlantic | ten× Platinum | 2021 | Single |
2011 | Foster the People | "Pumped Up Kicks" | Columbia | 10× Platinum | 2020 | Unmarried |
2011 | fun. | "We Are Immature" (Featuring Janelle Monáe) | Fueled by Ramen | 10× Platinum | 2019 | Single |
2020 | Future | "Life Is Proficient" (Featuring Drake) | Epic/Freebandz | x× Platinum | 2021 | Single |
2007 | Garth Brooks | The Ultimate Hits | Pearl | x× Platinum | 2016 | Album (greatest hits) |
1997 | Garth Brooks | Sevens | Capitol Nashville | ten× Platinum | 2006 | Album |
1989 | Garth Brooks | Garth Brooks | Capitol | ten× Platinum | 2006 | Album |
1994 | Garth Brooks | The Hits | Liberty | x× Platinum | 1998 | Album (greatest hits) |
1993 | Garth Brooks | In Pieces | Pearl | 10× Platinum | 2020 | Anthology |
1992 | Garth Brooks | The Chase | Pearl | 10× Platinum | 2020 | Album |
1987 | George Michael | Faith | Columbia | 10× Platinum | 1996 | Album |
1994 | Dark-green Day | Dookie | Reprise | 10× Platinum | 1999 | Album |
1990 | Hammer | Please Hammer, Don't Hurt 'Em | Capitol | 10× Platinum | 1991 | Album |
2012 | Imagine Dragons | "Demons" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Single |
2017 | Imagine Dragons | "Laic" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Single |
2008 | Jason Mraz | "I'yard Yours" | Atlantic | 10× Platinum | 2019 | Unmarried |
1981 | Journey | Escape | Columbia | 10× Platinum | 2021 | Album |
2018 | Juice Wrld | "Lucid Dreams" | Grade A/Interscope | 10× Platinum | 2022 | Single |
2015 | Justin Bieber | "Sorry" | Def Jam | 10× Platinum | 2021 | Single |
2007 | Kanye Due west | "Stronger" | G.O.O.D. Music/Def Jam | 10× Platinum | 2021 | Unmarried |
2013 | Katy Perry | "Roar" | Capitol | 10× Platinum | 2017 | Single |
